Help & Glossary (Lexicon)
Contact SatcoDX

Auto Program (Automatic Receiver Programming)

SatcoDX Satellite Chart

SatcoDX Satellite Control Center 1

Select your satellite:

SatcoDX
Code
Satellite Name and Position Last Chart Update
Y-M-D UTC
0h-3h 3h-6h 6h-12h 12h-24h 1d-2d 2d-3d 3d-5d 5d-10d
2009-07-04, 01:23
HD
TV
TV
digital
Radio
digital
Data
0049 SIRIUS 4 - South Africa (4.8E) 2009-07-03, 23:54 1 16 5 0
0050 SIRIUS 4 - Europe (4.8E) 2009-07-02, 09:28 8 438 75 79
0070 EUTELSAT W3A - Europe (7.0E) 2009-07-02, 13:19 8 185 78 48
0071 EUTELSAT W3A - South Africa (7.0E) 2009-07-04, 00:13 0 12 4 15
0090 EUROBIRD 9A - Europe (9.0E) 2009-07-02, 18:12 51 288 55 9
0100 EUTELSAT W1 - Europe (10.0E) 2009-07-02, 17:44 2 19 0 0
0130 HOTBIRD 6,8,9 - Europe, Middle East (13.0E) 2009-07-02, 03:33 99 1269 458 168
0160 EUTELSAT W2 - Europe (16.0E) 2009-07-02, 16:41 4 114 48 4
0161 EUTELSAT W2 - East Africa (16.0E) 2009-07-03, 23:57 0 118 17 10


03 July 2009


Other SatcoDX Control Centers:

SatcoDX 1
0-18.9E
SatcoDX 2
19-40.9E
SatcoDX 3
41-99.9E
SatcoDX 4
100-145.9E
SatcoDX 5
146-199.9E
SatcoDX 6
200-250.9E
SatcoDX 7
251-275.9E
SatcoDX 8
276-314.9E
SatcoDX 9
315-359.9E

Other Languages

Copyright (c) 2009 by SatcoDX
For Private and Personal Use Only