![]() |
|
SatcoDX Hızlı ListeEUTELSAT W3A - Europe (7.0E) |
Ana Liste |
DishTrak (tm) |
SatcoDX |
Transponder NIT |
![]() |
|
![]() |
| Tümü FTA |
TV-HD | TV-SD | TV-DIG | R-DIG |
| Tümü Seçmiş Bulunuyorsunuz |
| Tüm Hakları Saklıdır. (c) 2009 SatcoDX. - Yalnızca Kişisel Kullanımlar İçindir. |
| TV-SD | 10.880 | V | HD1 | MPG4 |
| TV-SD | 10.880 | V | EXQI Culture | MPG4 |
| TV-DIG | 10.880 | V | EXQI SD | MPG2 |
| TV-SD | 10.880 | V | HD2/5 | MPG4 |
| TV-SD | 10.880 | V | EXQI sport | MPG4 |
| R-DIG | 10.927 | V | TESTGDNL | MPG2 |
| R-DIG | 10.928 | V | TESTGDNL | MPG2 |
| TV-DIG | 11.283 | V | M6_Suisse | MPG2 |
| TV-DIG | 11.283 | V | OCCA_1_W3 | MPG2 |
| R-DIG | 11.283 | V | RFI Francais | MPG2 |
| R-DIG | 11.283 | V | RFI Langues Est | MPG2 |
| R-DIG | 11.283 | V | RFI Langues Div | MPG2 |
| R-DIG | 11.283 | V | RFI Afrique | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 1 | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 2 | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 7 | MPG2 |
| R-DIG | 11.283 | V | RFI Rmc Mo | MPG2 |
| R-DIG | 11.283 | V | RFI Latine | MPG2 |
| R-DIG | 11.283 | V | RFI Americas 5 | MPG2 |
| R-DIG | 11.283 | V | RFI Germany | MPG2 |
| R-DIG | 11.283 | V | RFI Prague | MPG2 |
| R-DIG | 11.283 | V | RFI Tbilissi | MPG2 |
| R-DIG | 11.283 | V | RFI Bakou | MPG2 |
| R-DIG | 11.283 | V | RFI Sofia | MPG2 |
| R-DIG | 11.283 | V | RFI Lisbonne | MPG2 |
| R-DIG | 11.283 | V | RFI Bucarest | MPG2 |
| R-DIG | 11.283 | V | RFI St Peter | MPG2 |
| R-DIG | 11.283 | V | RFI Russia | MPG2 |
| R-DIG | 11.283 | V | RFI Erevan | MPG2 |
| R-DIG | 11.283 | V | RFI Ocean Indien | MPG2 |
| R-DIG | 11.283 | V | RFI Chisinau | MPG2 |
| R-DIG | 11.283 | V | RFI Albania | MPG2 |
| R-DIG | 11.283 | V | RFI Kosovo | MPG2 |
| R-DIG | 11.283 | V | RFI Montenegro | MPG2 |
| R-DIG | 11.283 | V | RFI Liban | MPG2 |
| R-DIG | 11.283 | V | RFI Ekaterinbourg | MPG2 |
| R-DIG | 11.283 | V | RFI Multilingue | MPG2 |
| R-DIG | 11.283 | V | RFI Epra | MPG2 |
| R-DIG | 11.283 | V | RFI Austria | MPG2 |
| R-DIG | 11.283 | V | RFI Orbit | MPG2 |
| R-DIG | 11.283 | V | RFI Rmc Amman | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 3 | MPG2 |
| R-DIG | 11.283 | V | RFI Test | MPG2 |
| R-DIG | 11.283 | V | RFI Hispasat1 | MPG2 |
| R-DIG | 11.283 | V | RFI Hispasat2 | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 4 | MPG2 |
| R-DIG | 11.283 | V | RFI BBC Saxe | MPG2 |
| R-DIG | 11.283 | V | RFI Music | MPG2 |
| R-DIG | 11.283 | V | RFI Reserve | MPG2 |
| R-DIG | 11.283 | V | RFI Barcelona | MPG2 |
| R-DIG | 11.283 | V | RFI Anik | MPG2 |
| R-DIG | 11.283 | V | RFI Skopje | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 8 | MPG2 |
| R-DIG | 11.283 | V | RFI BBC Hungary | MPG2 |
| R-DIG | 11.283 | V | RFI Divers 6 | MPG2 |
| R-DIG | 11.283 | V | RFI Francais | MPG2 |
| R-DIG | 11.283 | V | RFI Langues1 | MPG2 |
| R-DIG | 11.283 | V | RFI Cambodge | MPG2 |
| R-DIG | 11.283 | V | RFI Fileas | MPG2 |
| TV-DIG | 11.283 | V | RFI Newzik | MPG2 |
| TV-DIG | 11.283 | V | RFI Newzik | MPG2 |
| R-DIG | 11.283 | V | PROD2 ESP2 | MPG2 |
| R-DIG | 11.324 | V | BFBS M.EAST | MPG2 |
| R-DIG | 11.324 | V | BFBS CYPRUS | MPG2 |
| R-DIG | 11.324 | V | (GERMANY) | MPG2 |
| R-DIG | 11.324 | V | BFBS GERMANY | MPG2 |
| R-DIG | 11.324 | V | . | MPG2 |
| R-DIG | 11.324 | V | BFBS AFGHANISTAN | MPG2 |
| R-DIG | 11.324 | V | (CONTRIBUTION) | MPG2 |
| R-DIG | 11.324 | V | BFBS N.IRELAND | MPG2 |
| R-DIG | 11.324 | V | BFBS RADIO | MPG2 |
| R-DIG | 11.324 | V | BFBS GURKHA | MPG2 |
| R-DIG | 11.324 | V | . | MPG2 |
| R-DIG | 11.324 | V | . | MPG2 |
| R-DIG | 11.324 | V | (GIBRALTAR) | MPG2 |
| R-DIG | 11.345 | H | PUBLIRAD | MPG2 |
| R-DIG | 11.345 | H | MOOD MEDIA | MPG2 |
| R-DIG | 11.345 | H | MOOD RADIO | MPG2 |
| R-DIG | 11.345 | H | Origine FM | MPG2 |
| TV-DIG | 11.345 | H | Africable | MPG2 |
| TV-DIG | 11.345 | H | ORTM | MPG2 |
| TV-DIG | 11.345 | H | RTS | MPG2 |
| TV-DIG | 11.345 | H | TPAI | MPG2 |
| TV-DIG | 11.452 | V | DIGI | MPG2 |
| TV-DIG | 11.452 | V | TRT ÇOCUK | MPG2 |
| TV-DIG | 11.492 | V | TRT1 | MPG2 |
| TV-DIG | 11.492 | V | TRT2 | MPG2 |
| TV-DIG | 11.492 | V | TRT6 | MPG2 |
| R-DIG | 11.513 | H | MASAL TV | MPG2 |
| TV-DIG | 11.534 | V | TRT3 | MPG2 |
| TV-DIG | 11.554 | H | . | MPG2 |
| R-DIG | 11.554 | H | CLASS_EDITORI | MPG2 |
| TV-DIG | 11.595 | H | TJK TV | MPG2 |
| TV-DIG | 11.617 | V | ARIONRADIO.COM | MPG2 |
| TV-DIG | 11.617 | V | MASAL RADYO | MPG2 |
| TV-DIG | 11.617 | V | RADYO SPOR | MPG2 |
| TV-DIG | 11.617 | V | RADIO TIME | MPG2 |
| TV-DIG | 11.617 | V | HOTTEST HITS | MPG2 |
| TV-DIG | 11.617 | V | SONGS OF LOVE | MPG2 |
| TV-DIG | 11.617 | V | 2000 s HITS | MPG2 |
| TV-DIG | 11.617 | V | 90 s HITS | MPG2 |
| TV-DIG | 11.617 | V | 80 s HITS | MPG2 |
| TV-DIG | 11.617 | V | 70 s HITS | MPG2 |
| TV-DIG | 11.617 | V | 50 s / 60 s HITS | MPG2 |
| TV-DIG | 11.617 | V | STANDARDS | MPG2 |
| TV-DIG | 11.617 | V | CLASSICAL MUSIC | MPG2 |
| TV-DIG | 11.617 | V | ALTERNATIVE ROCK | MPG2 |
| TV-DIG | 11.617 | V | HARD ROCK | MPG2 |
| TV-DIG | 11.617 | V | CLASSIC ROCK | MPG2 |
| TV-DIG | 11.617 | V | NU JAZZ | MPG2 |
| TV-DIG | 11.617 | V | JAZZ CLASSICS | MPG2 |
| TV-DIG | 11.617 | V | BLUES | MPG2 |
| TV-DIG | 11.617 | V | REGGAE | MPG2 |
| TV-DIG | 11.617 | V | LATIN | MPG2 |
| TV-DIG | 11.617 | V | DANCE CLASSICS | MPG2 |
| TV-DIG | 11.617 | V | DANCE | MPG2 |
| TV-DIG | 11.617 | V | CHILL OUT / LOUNGE | MPG2 |
| TV-DIG | 11.617 | V | HIP HOP R&B | MPG2 |
| TV-DIG | 11.617 | V | EASY LISTENING | MPG2 |
| TV-DIG | 11.617 | V | YOGA ZONE | MPG2 |
| TV-DIG | 11.617 | V | INTERNATIONAL | MPG2 |
| TV-DIG | 11.617 | V | R & B | MPG2 |
| TV-DIG | 11.617 | V | LİG RADYO | MPG2 |
| TV-DIG | 11.617 | V | ALEM FM 89.2 | MPG2 |
| TV-DIG | 11.617 | V | SYMPHONIC | MPG2 |
| TV-DIG | 11.617 | V | SMOOTH JAZZ | MPG2 |
| TV-DIG | 11.617 | V | OPERA | MPG2 |
| TV-DIG | 11.617 | V | TRT TÜRK | MPG2 |
| TV-DIG | 11.637 | H | DIGIOYUN | MPG2 |
| TV-DIG | 11.637 | H | TRT AVAZ | MPG2 |
| TV-DIG | 11.679 | H | SKYTURK | MPG2 |
|
Tüm Hakları Saklıdır. (c) 2009 SatcoDX.
Yalnızca Kişisel Kullanımlar İçindir. |